Plano-Concave lenses have one flat surface, and one surface that curves inwards. This results in a negative focal length and negative spherical aberration, so PL-Cc lenses can be used to balance out aberrations of other lenses in the system. To maximize the use of PL-Cc lenses in a system to reduce spherical aberration, coma and distortion, object and image should be at absolute conjugate ratios greater than 5:1 and less than 1:5. They can be used for image reduction or to diverge light and are often utilized to increase the focal lengths in lens systems.
Precision Optical Components Produced To Your Specifications
| Standard Specifications | ||||
|---|---|---|---|---|
| Diameter | 3.00 - 5.00 | 5.01 - 25.40 | 25.41 - 40.00 | 40.01 - 75.00 |
| Surface Quality | 40-20 | 40-20 | 60-40 | 80-50 |
| Diameter Tolerance | +0/-0.05 | +0/-0.1 | +0/-0.1 | +0/-0.1 |
| Center Thickness Tolerance | +/-0.2 | +/-0.2 | +/-0.2 | +/-0.2 |
| Edge Thickness Tolerance | Reference | Reference | Reference | Reference |
| Centering Tolerance | 3-5arc mins | 3-5arc mins | 3-5arc mins | 3-5arc mins |
| Note | If your requirement is outside of our listed specifications, please inquire as our production facility can often quickly and affordably customize off-the-shelf components to a variety of sizes and shapes that will meet standard, precision, or high precision quality. | |||

